MTBO World Cup, Hungarian Cup 2011H 2011.04.18. 14:00
Results Middle distancecreated by MT2003 © Stephan Krämer 2008

  Pl   Stno   Time Name                          YB   SI card  Nat  Club                                IOF ID                



 ME  (78)                      13.5 km  105 m   19 C       

   1      7  47:04 Foliforov, Anton              87    254126  RUS  Russia                              RUS1169               
   2      6  48:18 Saarela, Samuli               88   1120317  FIN  Finland                             FIN276                
   3      3  48:22 Laurila, Jussi                86   1009747  FIN  Finland                             FIN375                
   4      2  48:43 Skovgaard Knudsen, Erik       81    922011  DEN  Denmark                             DEN259                
   5      8  49:05 Hradil, Jiri                  86    920662  CZE  Czech Republic                      CZE605                
   6     52  49:53 Okle, Beat                    69    690404  SUI  Switzerland                         SUI41                 
   7      1  50:01 Gritsan, Ruslan               78    571278  RUS  Russia                              RUS53                 
   8      4  50:16 Souvray, Clement              87    878685  FRA  France                              FRA80                 
   9     55  50:49 Gluhov, Valeriy               88    504195  RUS  Russia                              RUS997                
  10     29  51:00 Laciga, Radek                 82    515441  CZE  Czech Republic                      CZE298                
  11      9  51:03 Schaffner, Beat               73    500765  SUI  Switzerland                         SUI250                
  12     33  51:12 Gromadka, Maciej              90    505096  POL  Poland                              POL189                
  13     10  51:15 Breitschädel, Tobias          78    781121  AUT  Austria                             AUT60                 
  14     35  51:19 Garde, Yoann                  84    505589  FRA  France                              FRA243                
  15     13  51:22 Niemi, Pekka                       1009792  FIN  Finland                             FIN243                
  16     16  51:36 Rief, Andreas                 76    688888  AUT  Austria                             AUT182                
  17     15  51:46 Jutila, Juuso                      1009791  FIN  Finland                             FIN1011               
  18     47  51:51 Sevcik, Martin                76    515062  CZE  Czech Republic                      CZE146                
  19     69  52:14 Bogar, Frantisek              89    897369  CZE  Czech Republic                      CZE112                
  20     23  52:28 Pospisek, Marek               89    888607  CZE  Czech Republic                      CZE477                
  20     36  52:28 Soegaard, Rasmus              91    680029  DEN  Denmark                             DEN419                
  22     62  52:44 Rygl, Jaroslav                70    501884  CZE  Czech Republic                      CZE395                
  23     30  53:05 Dauwalder, Urs                70    500873  SUI  Switzerland                         SUI77                 
  24     19  53:42 Michael, Benjamin             88    500711  GER  Germany                             GER414                
  25     64  53:47 Proschowsky, Andreas          92    921904  DEN  Denmark                             DEN438                
  26     28  53:50 Toussaint, Stephane           70   1770314  FRA  France                              FRA7                  
  27     17  53:51 Korchagin, Victor             67    670807  RUS  Russia                              RUS395                
  28     27  54:24 Seger, Simon                  74    500557  SUI  Switzerland                         SUI297                
  29     41  54:44 Ruggiero, Mario               77    991045  ITA  Italy                               ITA58                 
  30     26  54:47 Andrasiunas, Petras           83    501169  LTU  Lithuania                           LTU114                
  30     32  54:47 Zhurkin, Maxim                71    535151  RUS  Russia                              RUS260                
  32     22  55:12 Schachinger, Bernhard         83    222555  AUT  Austria                             AUT183                
  33     56  55:14 Lahtinen, Tuomo                     628109  FIN  Finland                                                   
  34     74  55:30 Wicky, Jonas                  89   1896774  SUI  Switzerland                         SUI462                
  35     61  55:31 Haselsberger, Kevin           89    890625  AUT  Austria                             AUT225                
  36     46  55:46 Beill, Cedric                 93   1161109  FRA  France                              FRA643                
  37     37  55:54 Turra, Piero                  84    503386  ITA  Italy                               ITA217                
  38     42  56:07 Paprčka, Pavol                81    222559  SVK  Slovakia                            SVK143                
  39     58  56:32 Lonchampt, Loic               84    222568  FRA  France                              FRA589                
  40     18  56:39 Refslund, Bjarke              81   1040581  DEN  Denmark                             DEN281                
  41     12  56:40 Rózsa, László                 86     46058  HUN  Hungary                             HUN24                 
  42     39  56:54 Huster, Mark                  77    897324  GER  Germany                             GER421                
  43     63  56:58 Haingartner, Christof         84    222566  AUT  Austria                             AUT217                
  44     76  57:13 Sommer, Michael                     515121  DEN  Denmark                             DEN138                
  44     24  57:13 Marosffy, Dániel              73    730709  HUN  Hungary                             HUN118                
  46     77  57:54 Wojtynek, Sebastian           90    887001  POL  Poland                              POL205                
  47     38  58:04 Stodgell, Mark                72    532906  GBR  Great Britain                       GBR419                
  48     45  58:31 Vainio, Eero-Matti                  246775  FIN  Finland                                                   
  49     21  58:38 Origgi, Giaime                79    700037  ITA  Italy                               ITA57                 
  50     14  59:17 Chrappa, Richard              89    219146  SVK  Slovakia                            SVK148                
  51     72  59:18 Lalevee, Jean Charles         60   1303603  FRA  France                              FRA115                
  52     49  59:20 Gasperotti, Ivan              70   1601701  ITA  Italy                               ITA339                
  53     20  59:27 Zilinskas, Tautvydas          71    222561  LTU  Lithuania                           LTU102                
  54     53  59:40 Stehling, Kevin               90    897331  GER  Germany                             GER466                
  55     25  60:03 Forabosco, Elvis              79    210504  CRO  Croatia                             CRO4                  
  56     71  60:26 Guizzardi, Marco              91   1205926  ITA  Italy                               ITA342                
  57     54  60:33 Antanavicius, Henrikas        84   1603152  LTU  Lithuania                           LTU74                 
  58     11  61:18 Zhdanovych, Oleksiy           76   1395141  UKR  Ukraine                             UKR422                
  59     48  61:20 Paulovits, László             67    700122  HUN  Hungary                             HUN21                 
  59     73  61:20 Fraňo, Michal                 75    332288  SVK  Slovakia                            SVK140                
  61     59  61:35 Lévai, Ferenc                 74     45486  HUN  Hungary                             HUN3                  
  62     43  61:44 Wermelinger, Rolf             79   1200279  SUI  Switzerland                         SUI475                
  63     51  61:50 Bergmann, Andreas             91    910822  DEN  Denmark                             DEN420                
  64     67  62:23 Jurgaitis, Vaidas             71    501196  LTU  Lithuania                           LTU156                
  65     57  62:59 Hartley, Alan                 74   1301773  GBR  Great Britain                       GBR628                
  66     40  64:05 Trnovec, Matúš                88    222560  SVK  Slovakia                            SVK139                
  67     44  65:48 Alfredsson, Johan             92    925175  SWE  Sweden                              SWE555                
  68      5  65:59 Dallavalle, Luca              87   1392133  ITA  Italy                               ITA213                
  69     66  66:59 Kaufmann, Torsten             71    941971  GER  Germany                             GER426                
  70     65  67:30 Vajda, Zsolt                        888334  HUN  Hungary                             HUN82                 
  71     68  67:45 Beöthy, Ádám                  90    307765  HUN  Hungary                             HUN33                 
  72     31  68:43 Pilka, Matej                  83    307457  SVK  Slovakia                            SVK138                
  73     50  74:11 Gutlebet, Ferents             88   1395138  UKR  Ukraine                             UKR436                
  74     75 101:16 Lyzak, Mark                        1395158  UKR  Ukraine                                                   

         70     mp Moser, Martin                 90    900325  AUT  Austria                             AUT71                 
         78     mp Tsarev, Denis                 92   1005892  RUS  Russia                                                    
         34     mp Karisson, Mood Linus          88    501794  SWE  Sweden                              SWE326                
         60    dns Niedbala, Mateusz             77    991792  POL  Poland                              POL192                



 WE  (50)                      11.7 km  90 m   15 C        

   1    104  44:23 Stengard, Ingrid              73    750731  FIN  Finland                             FIN546                
   2    101  45:02 Hara, Marika                  88   1009746  FIN  Finland                             FIN259                
   3    111  45:49 Paulickova, Renata            80    995896  CZE  Czech Republic                      CZE358                
   4    108  46:00 Gigon, Michaela               77    777770  AUT  Austria                             AUT11                 
   5    105  46:23 Rothweiler, Maja              84    840902  SUI  Switzerland                         SUI342                
   6    102  46:38 Kaminska, Anna                83   2016319  POL  Poland                              POL53                 
   7    129  46:56 Laurila, Susanna              89   1009743  FIN  Finland                             FIN1005               
   8    110  47:19 Kornvig, Rikke                83    886576  DEN  Denmark                             DEN144                
   9    103  47:25 Schaffner, Christine          79    501992  SUI  Switzerland                         SUI52                 
  10    112  47:44 Füzy, Anna                    76    545520  HUN  Hungary                             HUN4                  
  11    107  47:57 Tichovska, Martina            86    920677  CZE  Czech Republic                      CZE94                 
  12    109  48:12 Chernykh, Ksenia              71    888507  RUS  Russia                              RUS6                  
  13    106  48:19 Bajtošová, Hana               84    555533  SVK  Slovakia                            SVK95                 
  14    116  48:51 Barlet, Gaelle                88    222563  FRA  France                              FRA453                
  15    115  49:14 Mikryukova, Nadiya            72   1302500  RUS  Russia                              RUS1134               
  16    120  49:27 Dannowski, Anke               78    780615  GER  Germany                             GER83                 
  17    113  49:39 Chudikova, Barbora            76    886269  CZE  Czech Republic                      CZE104                
  18    139  50:25 Vinogradova, Olga             90   1302127  RUS  Russia                              RUS1153               
  19    118  50:56 Pirkonen, Kaisa                    1602148  FIN  Finland                             FIN257                
  20    123  51:17 Scaravonati, Laura            78    502288  ITA  Italy                               ITA26                 
  21    126  51:58 Jäggi, Ursina                 88    511988  SUI  Switzerland                         SUI152                
  22    117  52:13 Hohenwarter, Elisabeth        79    790701  AUT  Austria                             AUT41                 
  23    142  52:40 Varotti, Stella               88    895057  ITA  Italy                               ITA330                
  24    144  52:46 Nemchenko, Elena              81    504159  RUS  Russia                              RUS745                
  25    127  53:19 Mickeviciute, Karolina        85    999001  LTU  Lithuania                           LTU59                 
  26    136  53:44 Tyszová, Natália              88    416755  SVK  Slovakia                            SVK23                 
  27    132  53:59 Hünig, Claudia                89   1010020  SUI  Switzerland                         SUI126                
  28    122  54:12 Brunstedt Jacobsen, Pernille  77    504400  DEN  Denmark                             DEN202                
  29    147  54:22 Lacigova, Michaela            81    887608  CZE  Czech Republic                      CZE327                
  30    143  54:40 Cseh, Veronika                70    700211  HUN  Hungary                             HUN14                 
  31    119  54:46 Fajtová, Stanislava           84   2008512  SVK  Slovakia                            SVK25                 
  32    133  55:00 Cipriani, Milena              73   1006435  ITA  Italy                               ITA327                
  33    125  55:13 Simpson, Melanie                    403514  AUS  Australia                           AUS256                
  34    124  55:21 Telyakevych, Anna             81    770381  UKR  Ukraine                             UKR69                 
  35    130  55:26 Clayton, Helen                90    895161  GBR  Great Britain                       GBR627                
  36    137  55:28 Reisinger-Zinkl, Sonja        81    500654  AUT  Austria                             AUT123                
  37    141  56:01 Trnovcová, Daniela            88    307296  SVK  Slovakia                            SVK9                  
  38    146  56:26 Hakala, Eeva-Liisa                 1394103  FIN  Finland                                                   
  39    134  57:05 Shcherbakova, Natalia         89   1006999  RUS  Russia                              RUS1138               
  40    145  57:14 Hess, Corinne                 89    222567  SUI  Switzerland                         SUI128                
  41    121  57:59 Kalugina, Tatyana             88   1301088  RUS  Russia                                                    
  42    135  59:21 Telyakevych, Malene           78    510978  DEN  Denmark                             DEN398                
  43    128  59:37 Koós, Brigitta                91     45997  HUN  Hungary                             HUN10                 
  44    131  61:40 Zhdanovych, Vira              76   1395150  UKR  Ukraine                             UKR387                
  45    138  61:48 Miyauchi, Sakiko              75    750328  JPN  Japan                               JPN66                 

        140    dns Hrdinova, Marie               78    232090  CZE  Czech Republic                      CZE350                
        151    dns Yli-Peltola, Kaisu                 1009796  FIN  Finland                             FIN1004               
        114    dns Benham, Emily                 89    503501  GBR  Great Britain                       GBR21                 
        149    dns Jahn, Lydia                   89            GER  Germany                             GER411                
        150    dns Pustova, Nataliya             83            UKR  Ukraine                             UKR242